| Management number | 239803817 | Release Date | 2026/07/14 | List Price | US$10.38 | Model Number | 239803817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impedance: 8Ω Frequency Range (Hz): 3KHz - 22KHz Audio Sensitivity: 109dB Voltage: 12V Signal To Noise Ratio: 91dB Out Power: 1500W Material Type: Metal Car Make: Universal Speakers Types: Tweeters Tweeter Size: 4" Round Peak Power Handling: 1500W RMS Power Handling: 450W Place of Application: Vehicle Auto Cars Product Weight: 1060 G / 37.39 Ounces Product Dimensions (L*W*H): 95*73*36 MM / 3.74*2.87*1.42 Inches Package Include: 2 x Tweeters
| ASIN | B08ZS5N79Z |
|---|---|
| Brand | ePathChina |
| Color | Silver |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | ePathChina-TB |
| Manufacturer | EPATHDEALS |
| Model Number | ePathChina-TB1500 |
| Power Source | AC |
| Speaker Size | 4 Inches |
| Speaker Type | Tweeter |
| BuiltIn Media | 2 x Tweeters |
| Input Voltage | 12 Volts |
| Is Waterproof | False |
| Mounting Type | Ceiling Mount |
| Control Method | Voice |
| Controller Type | Voice control |
| Number of Items | 2 |
| Woofer Diameter | 4 Inches |
| Antenna Location | Vehicle |
| Tweeter Diameter | 4 Inches |
| Audio Driver Size | 10.2 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Metal |
| Frequency Response | 22000 Hz |
| Subwoofer Diameter | 4 Inches |
| Additional Features | High Fidelity Sound |
| SignaltoNoise Ratio | 91 dB |
| Wireless Technology | Bluetooth |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.42"D x 2.87"W x 1.42"H |
| Specific Uses For Product | In-vehicle music entertainment |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 1500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form