| Management number | 224141583 | Release Date | 2026/05/09 | List Price | US$13.96 | Model Number | 224141583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Shorts have you covered, whether you intend to get wet or not. Its stretchy, quick-drying fabric provides flexibility where you need it.
| UPC | 888412813995 |
|---|---|
| ASIN | B076FFTHGY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Slim |
| character | sports |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Men's Phantom 20" Walkshorts |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 46% Polyester, 46% Polyester, 8% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Hurley |
| Style Number | 895086 |
| Material Type | Fantasma |
| Item Type Name | Shorts |
| Outseam Length | 20 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 6.67 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 895086-010 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Global Trade Identification Number | 00888412813995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form