| Management number | 228023028 | Release Date | 2026/05/14 | List Price | US$32.40 | Model Number | 228023028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696719624936 782493488892 757901948930 843836000727 782493493339 |
|---|---|
| ASIN | B000820YD8 |
| Shape | Round |
| Theme | Sports |
| Crystal | flame-fusion |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold-over-clasp-with-safety |
| Dial Color | Black |
| Model Name | 0072 |
| Sport Type | Diving |
| Style Name | classic |
| Unit Count | 1 Count |
| Band Length | 8.46 Inches |
| Item Weight | 39 Grams |
| Closure Type | Foldover |
| Manufacturer | Invicta |
| Model Number | 0072 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Series Number | 72 |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Luminous, Second Hand, Stop-Watch, Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0072 |
| Global Trade Identification Number | 00843836000727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form