| Management number | 239153600 | Release Date | 2026/07/14 | List Price | US$32.81 | Model Number | 239153600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple and unique. This easy-on and easy-off sandal has adjustable straps for a customized fit, a rubber outsole for traction, and a plush footbed foam for all-day comfort, and will quickly become a staple for your everyday summer wear.
| UPC | 195019751989 |
|---|---|
| ASIN | B0C59BP4QT |
| Color | Bracken |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Plain Toe |
| Brand Name | Merrell |
| Model Name | Terran 4 Backstrap |
| Strap Type | Slingback |
| Style Name | Terran 4 Backstrap |
| Item Weight | 1 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J006416 |
| Sole Material | Rubber |
| Item Type Name | Slide |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather, Recycled Textile, Webbing, Microfiber, TPR |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded |
| liningdescription | Synthetic |
| Fit to Size Sentiment | Good fit to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J006416 |
| Recommended Uses For Product | Casual wear, Walking, Water activities (non-swimming, such as beach use), Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form