| Management number | 228140925 | Release Date | 2026/05/31 | List Price | US$17.00 | Model Number | 228140925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Performance 5-inch Short contains a liner to keep you secure and features a back zipper storage pocket, elastic waistband with drawstring, valuables pocket, and taped seams for a sleek finish.
| UPC | 889961642784 |
|---|---|
| ASIN | B0C5ZDVT1Z |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Mizuno |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Performance 5in Short + Liner |
| Unit Count | 1 Count |
| Fabric Type | 90% Recycled Polyester, 10% Spandex |
| Manufacturer | Mizuno |
| Style Number | 530244 |
| Material Type | 90% Recycled Polyester, 10% Spandex |
| Item Type Name | Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 530244 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form