| Management number | 239187030 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 239187030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810171968890 |
|---|---|
| ASIN | B0GXMGK1MP |
| Color | Blue |
| Brand Name | Lifeworks |
| Model Name | 2OLTW1002 |
| Unit Count | 1.0 Count |
| Manufacturer | Lifeworks Technology Group, LLC. |
| Model Number | 2OLTW1002 |
| BuiltIn Media | Headphones, charging case |
| Control Method | App, Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Titanium |
| Additional Features | Open-Ear Listening, Virtual Bass 2.0, IPX4 Waterproof, Multi-Point Bluetooth 5.3, Touch Controls |
| Battery Charge Time | 19 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form