| Management number | 234052424 | Release Date | 2026/06/27 | List Price | US$21.60 | Model Number | 234052424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902338609 |
|---|---|
| ASIN | B000AN3F36 |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Womens Vintage Paratrooper Fatigue Pants |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% raime 45% cotton |
| Has Pockets | Yes |
| Item Weight | 1.5 Pounds |
| Manufacturer | Rothco |
| Style Number | 3386XS |
| Material Type | Cotton Blend |
| Occasion Type | Sports |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902338609 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | loose-fit,outdoor,casual |
| Global Trade Identification Number | 00613902338609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form